Meeting Jacksonville's needs in air conditioning and heating

Call Us: 904-880-4511
Jacksonville, Florida


Home
About Classic Air Conditioning
Systems
Specials
Air Conditioner Repairs
Maintenance
Zone Control
Puron
Warranty
Testimonials
Resources
Classic Dave's Blog
Payment Accepted
Payment Methods
 

Air Conditioning Systems

With over 20 years of experience and with 14 years as being a air conditioning contractor in the State of Florida. The owners of Classic Air Conditioning Inc. have formed an opinion about air conditioning systems. It pays to upgrade! The difference in parts and quality in the higher levels do justify it's  cost over the base style systems. In the same brand /(manufacture) of equipment there are many upgrades you can choose that increase efficiency, better control for comfort, safety, longevity and quietness.

When you search for an Air Conditioning System. You need look at the 3 main components that work together in unison to develope the level of quality and then the SEER, EER and HSPF ratings. A myth is to just look at the outside condenser and think that is it! Not in today's time, The  Condenser, Fan Coil/Furnace, and the Thermostat work together  in combination to develop an AHRI number for certification for energy consumption and savings.

We  recommend that if you are looking for a Central Heating and Air Conditioning System that you read over the 10 Tips for hiring a heating and cooling contractor from energystar.gov

The main brands that we sell is Bryant and Trane. Both of these Brands have met our highest standard. Trane being the most recognized name in the business with their spine aluminum condensing coils AND now NEW All Aluminium Evaporator Coils and Bryant with  Microtube copper Technology in their condensing coils and the DuraCoat Tin plating process for extra durability in their evaporator coils. These products gives us the confidence in installing these two brands of equipment.

We have Top Quality complete systems to fit your budget. Up to 20 SEER air conditioning systems, Up to 19 SEER heat pumps! Variable speed fan coil units that control humidity and temperature. Take a look!

 
Bryant Heating & Cooling Heat Pump Systems
Best Better Good

Bryant Evolution

Bryant Air Conditioning Preferred Series

Bryant Air Conditioning Legacy Line

Evolution Heat Pump Preferred Heat Pump Bryant Preferred 225B Heat Pump Legacy Heat Pump
285B 286B 288A 225B 226A 266A 213B 215B
289B    
Classic Just Doesn't Sell Systems, We Know Our Air Conditioning Equipment
Bryant Tax Qualified Heat Pump Systems
SEER
Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
15.0 1.5 215BNA018 FF1ENP025005   T1-NHP 15.0 12.5 8.5 3647345 INFO
15.3 1.5 215BNA018 FX4DNF019T00 CE0501N05 T1-NHP 15.3 12.6 8.6 3647411 INFO
15.3 1.5 215BNA018 FX4DNF025T00 CE0501N05 T1-NHP 15.5 12.6 8.6 3384224 INFO
15.3 1.5 225BNA018 FX4DNF019T00 CE0501N05 T2-NHP 15.3 12.5 8.6 3677484 INFO
SEER
Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
15.0 2.0 215BNA024 FF1ENP037005   T1-NHP 15.0 12.5 8.7 3647353 INFO
15.3 2.0 215BNA024 FX4DNF025 CE0501N05 T1-NHP 15.3 12.5 8.7 3647413 INFO
15.5 2.0 215BNA024 FX4DN(B,F)031 CE0501N05 T1-NHP 15.5 12.5 9.0 3647401 INFO
15.8 2.0 215BNA024 FV4BNF002 CE0501N05 T6-NRH 15.8 12.5 8.8 3647385 INFO
16.0 2.0 215BNA024 FV4CN(B,F)003 CE0501N05 T6-NRH 16.0 12.5 9.0 3647372 INFO
15.5 2.0 225BNA024 FX4DNF025 CE0501N05 T1-NHP 15.3 12.5 8.7 3677486 INFO
15.5 2.0 225BNA024 FV4CNF002 CE0501N05 T6-NRH 15.5 12.5 9.0 3677442 INFO
15.7 2.0 226ANA024 FV4CNF002 CE0501N05 T6-NRH 15.7 12.6 9.0 3495356 INFO
16.5 2.0 266ANA024 FE4ANF002 CE0501N05 SYS-UI 16.5 12.7 9.2 3496822 INFO
16.5 2.0 266ANA024 FE4AN(B,F)003 CE0501N05 SYS-UI 16.5 13.0 9.2 3496815 INFO
15.5 2.0 285BNA024 FE4ANF002 CE0501N05 SYS-UI 15.5 12.5 9.0 3707494 INFO
15.5 2.0 285BNA024 FE4AN(B,F)003 CE0501N05 SYS-UI 15.5 12.5 9.0 3707495 INFO
16.5 2.0 286BNA024 FE4ANF002 CE0501N05 SYS-UI 16.5 12.7 9.2 3748497 INFO
16.5 2.0 286BNA024 FE4AN(B,F)003 CE0501N05 SYS-UI 16.5 13.0 9.2 3748498 INFO
17.5 2.0 288ANA024 FE4ANF002 CE0501N05 SYS-UI 17.5 13.0 8.3 1452167 INFO
17.8 2.0 288ANA024 FE4AN(B,F)003 CE0501N05 SYS-UI 17.8 13.3 8.3 1452169 INFO
18.0 2.0 288ANA024 FE5ANB004T00 CE0501N05 SYS-UI 18 13.9 9.0 1452166 INFO
SEER
Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
15.3 2.5 215BNA030 FX4DN(B,F)031 CE0501N05 T1-NHP 15.3 12.5 8.7 3647402 INFO
15.3 2.5 215BNA030 FV4CNF002 CE0501N05 T6-NRH 15.3 12.5 8.5 3647370 INFO
15.5 2.5 215BNA030 FV4CN(B,F)003 CE0501N05 T6-NRH 15.5 12.5 8.6 3647373 INFO
16.0 2.5 215BNA030 FV4C(B,F)005 CE0501N05 T6-NRH 16.0 13.0 9.0 3647376 INFO
15.0 2.5 225BNA030 FX4DN(B,F)037 CE0501N05 T1-NHP 15.0 12.5 8.7 3677427 INFO
15.5 2.5 225BNA030 FV4CN(B,F)005 CE0501N05 T6-NHP 15.5 13.0 8.7 3677433 INFO
15.5 2.5 285BNA030 FV4CN(B,F)005 CE0501N05 SYS-UI 15.5 13.0 8.7 3707661 INFO
SEER
Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
15.0 3.0 215BNA036 FX4DN(B,F)037 CE0501N08 T1-NHP 15.0 12.5 8.7 3647404 INFO
15.0 3.0 215BNA036 FX4DN(B,F)043 CE0501N08 T1-NHP 15.0 12.5 8.7 3647405 INFO
15.0 3.0 215BNA036 FV4CN(B,F)005 CE0501N08 T6-NRH 15.0 12.5 8.8 3647377 INFO
15.5 3.0 215BNA036 FV4CNB006 CE0501N08 T6-NRH 15.5 13.0 9.0 3647380 INFO
15.0 3.0 225BNA036 FX4DN(B,F)037 CE0501N08 T1-NHP 15.0 12.5 8.7 3677477 INFO
15.0 3.0 225BNA036 FV4CN(B,F)005 CE0501N08 T6-NRH 15.0 12.5 8.6 3677450 INFO
15.5 3.0 225BNA036 FV4CNB006 CE0501N08 T6-NRH 15.5 13.0 8.8 3677437 INFO
15.5 3.0 226ANA036 FV4CN(B,F)003 CE0501N08 T6-NRH 15.5 12.5 9.0 3495350 INFO
16.0 3.0 226ANA036 FV4CN(B,F)005 CE0501N08 T6-NRH 16.0 13.0 9.2 3495351 INFO
16.0 3.0 226ANA036 FV4CNB006 CE0501N08 T6-NRH 16.0 13.3 9.2 3495353 INFO
16.0 3.0 266ANA036 FE4AN(B,F)003 CE0501N08 SYS-UI 16.0 12.5 9.1 3496816 INFO
16.5 3.0 266ANA036 FE4AN(B,F)005 CE0501N08 SYS-UI 16.5 12.6 9.5 3496817 INFO
17.0 3.0 266ANA036 FE4ANB006 CE0501N08 SYS-UI 17.0 13.3 9.6 3496819 INFO
15.0 3.0 285BNA036 FE4AN(B,F)005 CE0501N08 SYS-UI 15.0 12.5 8.6 3707863 INFO
15.5 3.0 285BNA036 FE4ANB006 CE0501N08 SYS-UI 15.5 13.0 8.7 3707864 INFO
16.0 3.0 286BNA036 FE4AN(B,F)003 CE0501N05 SYS-UI 16.0 12.5 9.1 3748745 INFO
16.5 3.0 286BNA036 FE4AN(B,F)005 CE0501N05 SYS-UI 16.5 13.0 9.5 3748747 INFO
17.0 3.0 286BNA036 FE4ANB006 CE0501N05 SYS-UI 17.0 13.3 9.6 3748748 INFO
17.8 3.0 288ANA036 FE4AN(B,F)005 CE0501N08 SYS-UI 17.8 13.2 9.2 1077119 INFO
18.2 3.0 288ANA036 FE4ANB006 CE0501N08 SYS-UI 18.2 13.5 9.5 1076977 INFO
18.3 3.0 288ANA036 FE5ANB004 CE0501N08 SYS-UI 18.3 13.5 9.0 1077121 INFO
19.0 3.0 289BNA036 FE4ANB006 CE0501N08 SYS-UI 19 13.7 9.5 3747512 INFO
SEER
Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
15.0 3.5 215BNA042 FX4DN(B,F)043 CE0501N08 T1-NHP 15.0 12.5 8.7 3647406 INFO
15.5 3.5 215BNA042 FX4DN(B,F)049 CE0501N08 T1-NHP 15.5 13.0 8.6 3647407 INFO
15.5 3.5 215BNA042 FV4CN(B,F)005 CE0501N08 T6-NRH 15.5 13.0 8.7 3647378 INFO
16.0 3.5 215BNA042 FV4CNB006 CE0501N08 T6-NRH 16.0 13.0 9.0 3647381 INFO
15.0 3.5 225BNA042 FX4DN(B,F)043 CE0501N08 T1-NHP 15.0 12.5 8.7 3677479 INFO
15.5 3.5 225BNA042 FX4DN(B,F)049 CE0501N08 T1-NHP 15.5 13.0 8.6 3677480 INFO
15.5 3.5 225BNA042 FV4CN(B,F)005 CE0501N08 T6-NRH 15.5 13.0 8.6 3677451 INFO
16.0 3.5 225BNA042 FV4CNB006 CE0501N08 T6-NRH 15.5 13.0 8.6 3677454 INFO
15.5 3.5 285BNA042 FV4CN(B,F)005 CE0501N08 SYS-UI 15.5 13.0 8.6 3708085 INFO
16.0 3.5 285BNA042 FV4CNB006 CE0501N08 SYS-UI 16.0 13.0 9.0 3708254 INFO
SEER
Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
15.0 4.0 215BNA048 FX4DN(B,F)049 CE0501N08 T1-NHP 15.0 12.5 8.5 3647408 INFO
15.5 4.0 215BNA048 FV4CNB006 CE0501N08 T6-NRH 15.5 12.5 8.5 3647382 INFO
15.0 4.0 225BNA048 FX4DN(B,F)049 CE0501N08 T1-NHP 15.0 12.5 8.7 3677481 INFO
15.0 4.0 225BNA048 FV4CN(B,F)005 CE0501N08 T6-NRH 15.0 12.5 8.5 3677436 INFO
15.5 4.0 225BNA048 FV4CNB006 CE0501N08 T6-NRH 15.5 12.5 9.0 3647455 INFO
16.0 4.0 226ANA048 FV4CN(B,F)005 CE0501N08 T6-NRH 16.0 12.5 9.1 3495352 INFO
16.0 4.0 226ANA048 FV4CNB006 CE0501N08 T6-NRH 16.0 12.9 9.3 3495354 INFO
16.0 4.0 266ANA048 FE4AN(B,F)005 CE0501N08 SYS-UI 16.0 12.6 9.1 3496818 INFO
16.5 4.0 266ANA048 FE4ANB006 CE0501N08 SYS-UI 16.5 12.9 9.7 3496820 INFO
15.0 4.0 285BNA048 FE4AN(B,F)005 CE0501N08 SYS-UI 15.0 12.5 8.5 3708254 INFO
15.5 4.0 285BNA048 FE4ANB006 CE0501N08 SYS-UI 15.5 12.5 9.0 3708255 INFO
16.0 4.0 286BNA048 FE4AN(B,F)005 CE0501N08 SYS-UI 16.0 12.6 9.1 3749068 INFO
16.5 4.0 286BNA048 FE4ANB006 CE0501N08 SYS-UI 16.5 12.9 9.5 3749069 INFO
16.8 4.0 288ANA048 FE4ANB006 CE0501N08 SYS-UI 16.8 12.6 9.3 1158714 INFO
SEER
Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
15.0 5.0 215BNA060 FX4DN(B,F)061 CE0501N08 T1-NHP 15.0 12.5 8.7 3647410 INFO
15.0 5.0 225BNA060 FX4DN(B,F)061 CE0501N08 T1-NHP 15.0 12.5 8.5 3677483 INFO
15.0 5.0 225BNA060 FV4CNB006 CE0501N08 T6-NRH 15.0 12.5 8.5 3677456 INFO
16.0 5.0 226ANA060 FV4CNB006 CE0501N10 T6-NRH 16.0 12.6 9.5 3495355 INFO
16.0 5.0 266ANA060 FE4ANB006 CE0501N08 SYS-UI 16.0 12.6 9.5 3496821 INFO
15.0 5.0 285BNA060 FE4ANB006 CE0501N08 SYS-UI 15.0 12.5 8.5 3708334 INFO
16.0 5.0 286BNA060 FE4ANB006 CE0501N08 SYS-UI 16.0 12.6 9.5 3749181 INFO
 
Trane Air Conditioning
Best Better Good
XLi Series XR Series XB Series
Trane XLi Series Trane XR Series Trane XB Series
 
SEER Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
13.0 1.5 4TWB3018A1 4TEC3F18B1 BAYHTR1405 XL200 13        
15.0 1.5 4TWB4018E1 GAM5A0A18 BAYHTR1405 XR400 15.0 12.5 8.5 4151168
15.0 1.5 4TWR5018E1 TAM7A0A24 BAYEVAC05 XL800+ 15.0 12.5 8.5 4385421  
16.25 1.5 4TWR5018E1 GAM5A0A18 BAYEVAC05 XR400 16.25 13.5 8.6 4151201
15.75 1.5 4TWR5018E1 TAM7A0A24 BAYEVAC05 XL600 15.75 13.0 8.5 4385445
16.25 1.5 4TWX5018E1 GAM5A0A18 BAYEVAC05 XL900 16.25 13.5 8.5 4151223  
15.75 1.5 4TWX5018E1 TAM7A0A24 BAYEVAC05 XL900 15.75 13.0 8.5 4385461  
SEER Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
13.0 2.0 4TWB3024E1 4TEH3F24B1 BAYHTR1305 XB200 13.0        
15.0 2.0 4TWB4024E1 GAM5A0A24 BAYEVAC05 XB200 15.0 12.5 8.5 4151170  
15.0 2.0 4TWB3024E1 TAM7A0A24 BAYEVAC05 XR400 15.0 12.5 8.5 4385421
15.3 2.0 4TWB3024E1 GAM5A0A24 BAYEVAC05 XL600 15.3 13.0 8.5 4151203
16.3 2.0 4TWR5024E1 GAM5A0A24 BAYEVAC05 XL600 16.3 13.5 9.0 4151204
16.3 2.0 4TWR5024E1 TAM7A0A24 BAYEVAC05 XL800+ 16.3 13.5 8.5 4385446
15.0 2.0 4TWR5024E1 TAM7A0A24 BAYEVAC05 XL800= 15.0 13.0 8.5 4385447  
16.3 2.0 4TWX5024A1 GAM5A0A24 BAYEVAC05 XL600 19.0 13.5 9.5 4151226
16.0 2.0 4TWX5024A1 TAM7A0A24 BAYEVAC05 XL800+ 16.0 13.0 9.5 4385463
19.0 2.0 4TWZ5024A1 TAM7A0A24 BAYEVAC05 XL900 19.0 14.0 9.5 4385655
SEER Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
13.0 2.5 4TWB3030A1 4TEC3F30B1 BAYHTR1305 XR400 13.0      
15.0 2.5 4TWB4030E1 GAM5A0A30 BAYEVAC05 XR400 15.0 12.5 8.5 4151173
15.0 2.5 4TWB4030E1 TAM7A0A30 BAYEVAC05 XL800 15..0 12.5 9.0 4385425
15.75 2.5 4TWR5030E1 GAM5A0A30 BAYEVAC05 XL600 15.75 13.0 9.0 4151206
15.75 2.5 4TWR5030E1 TAM7A0A30 BAYEVAC05 XL800 15.75 13.0 9.5 4385449  
16.25 2.5 4TWR5030E1 TAM7A0A36 BAYEVAC05 XL800 16.25 13.5 9.5 4385450  
15.75 2.5 4TWX5030A1 TAM7A0A30 BAYEVAC05 XL800 15.75 13.0 9.5 4151229
16.0 2.5 4TWX5030A1 GAM5A0A30 BAYEVAC05 XL800 16.0 13.0 9.5 4385466
SEER Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
13.0 3.0 4TWB3036A1 4TEC3F36B1 BAYHTR1308 XR400 13.0   7.7  
15.0 3.0 4TWB4036E1 GAM5A0A36 BAYEVAC08 XR400 15.0 12.5 8.5 4151176
15.0 3.0 4TWB4036E1 GAM5A0A36 BAYEVAC08 XR400 15.0 12.5 9.0 4385428  
15.0 3.0 4TWR5036E1 GAM5A0A36 BAYEVAC08 XL600 15.0 12.5 8.5 4151209  
15.5 3.0 4TWR5036E1 TAM7A0A36 BAYEVAC08 XL600 15.5 12.5 9.0 4385452  
15.0 3.0 4TWX5036A1 GAM5A0A36 BAYEVAC08 XL800 15.0 12.5 8.5 4151232  
15.5 3.0 4TWX5036A1 TAM7A0A36 BAYEVAC08 XL800 15.5 13.0 9.0 4385468  
17.0 3.0 4TWX6036E1 TAM7A0A36 BAYEVAC08 XL800 17.0 12.5 9.0 4385663  
18.8 3.0 4TWZ0036A1 TAM7A0A36 BAYEVAC08 XL900 18.8 13.0 9.5 4385657
SEER Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
13.0 3.5 4TWB4042E1 4TEC3F42B1 BAYHTR1408 XL400 13.0      
15.0 3.5 4TWB4042E1 TAM7A0A48 BAYEVAC08 XL800 15.0 12.5 9.0 4385428  
15.0 3.5 4TWR5042E1 GAM5A0A36 BAYEVAC08 XL600 15.0 12.5 8.5 4251209
15.3 3.5 4TWR5042E1 TAM7A0A48 BAYEVAC08 XL600 15.5 12.5 9.0 4385452
15.25 3.5 4TWX5042E1 GAM5A0A36 BAYEVAC08 XL800 15.25 12.5 8.5 4151234
15.3 3.5 4TWX5042E1 TAM7A0A42 BAYEVAC08 XL800 15.3 12.5 9.2 4151232
SEER Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
13.0 4.0 4TWB3048E1 4TEC3F48B1 BAYHTR1401 XR400 13.0        
15.0 4.0 4TWB4049E1 GAM5A0A48 BAYEVAC10 XL600 15.0 12.5 8.5 4151184
15.0 4.0 4TWB4049E1 TAM7A0A48 BAYEVAC10 XL800 15.0 12.5 9.0 4385432
15.5 4.0 4TWR5049E1 GAM5A0A48 BAYEVAC10 XL600 15.5 12.5 8.5 4151217
15.5 4.0 4TWR5049E1 TAM7A0A48 BAYEVAC10 XL800 15.5 12.5 9.0 4385456
15.5 4.0 4TWX5049A1 GAM5A0A48 BAYEVAC10 XL600 15.5 12.5 8.5 4151237
15.5 4.0 4TWR5049E1 TAM7A0A48 BAYEVAC10 XL800 15.5 12.5 9.0 4385471
17.0 4.0 4TWX6048E1 TAM7A0A48 BAYEVAC10 XL800 17.0 12.5 9.0 4385664
18.0 4.0 4TWZ0048E1 TAM7A0A48 BAYEVAC10 XL900 18.0 12.5 9.5 4385659
SEER Ton Condenser Air Handler Aux Heat Tstat SEER EER HSPF AHRI # Info
13.0 5.0   4TEC3F60B1 BAYHTR1401 XR400 13.0      
15.0 5.0 4TWX6048E1 TAM7A0A60 BAYEVAC10 XL800 15.0 12.5 8.5 4385473
16.0 5.0 4TWZ0048E1 TAM7A0A60 BAYEVAC10 XL900 16.0 12.5 9.0 4385653
                   
                   
                   
 
When getting an Estimate from Classic Air Conditioning inc. we look at other items you will need to make the installation complete. Every install is different. Some installs need more items then others. The items that are only needed for your installation are added to the cost of the system for a total package price. When you see a very low price from another contractor you can bet he doesn't even think about extra items that you would need for your safe and well designed installation.
 
Condenser   Air Handler 
Purifier/Zone   Auxiliary Heat
 
Here is a list of Items that can/may be added to your system's install
 

Item

 

Item

Clad Lite 4" Hurricane Rated Pad   Flex 20-16
Copper Line 3/8   Flex 18
Copper Line 5/8   Flex 16
Copper Line 3/4   Flex  14-10
Copper Line 7/8   Flex  12
Copper Line 1 1/8   Flex  10
Copper Fittings   Flex  8/6
15% Silver Solder   Flex  7
Cooper Insulation   Flex  6
Square to Round Supply   Flex  5
Return Air Box Prefab   Flex  4
Duct Board   Flex Ties 48"
Return Air Grill   Duct Rap
Foil Tape   Duct Strap
Cork Insulation Tape   Flex Collars
Foam Insulation Tape   Registers/Boots 12x6x8
Pleated Filter   Register/Boots 12x6x7
Purifier   Register/Boots 10x6x6
Condensate Pump   Register/Boots 8x4x5/4
Condensate Tubing   Disconnect Box Fan Coil
PVC Pipe Drain   Disconnect Box Condenser
PVC Fittings   Electrical Whip Inside
PlyWood Platform   Electrical Whip Outside
Refrigerant   Breaker Inside Unit
Nitrogen Purge   Breaker Outside Unit
Acid Away/BurnOut   Wire 8/2 with ground
Thermostat Wire   Romex Connectors
Thermostat/Digital   Sheet Rock
Humidistat   Msc
Evolution Control    OverFlow Drain Switch
Evolution Zone   Auxiliary Drain Pan
Perfect Plus Zone Compressor Sound Hood
 
3825 Julington Creek Rd., Suite 1, Jacksonville, Fl 32223
CAC1814490
Call us: 904-880-4511
Service area includes Jacksonville, Jacksonville Beach, Arlington, Neptune Beach
Atlantic Beach, Ponte Vedra, North St Augustine, Mandarin, Julington Creek, Fruit Cove
Switzerland, Orange Park, Fleming Island, Green Cove Springs, St Johns County
Clay County, Duval County
info@classicairconditioning.net
2006-2010 Classic Air Conditioning Inc. Web Development